<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Desh &#187; Teaching Reading</title>
	<atom:link href="http://jorabek.com/category/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://jorabek.com</link>
	<description>One teacher&#039;s reflections on English as a foreign language</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>An overview of the structure of academic paragraphs</title>
		<link>http://jorabek.com/2010/10/an-overview-of-the-structure-of-academic-paragraphs/</link>
		<comments>http://jorabek.com/2010/10/an-overview-of-the-structure-of-academic-paragraphs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:01:36 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Teaching Reading]]></category>
		<category><![CDATA[Teaching Writing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=388</guid>
		<description><![CDATA[TweetThis is a little video I prepared for my students, but it is relevant to anyone interested in structuring academic paragraphs.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D388&count=horizontal&related=&text=An%20overview%20of%20the%20structure%20of%20academic%20paragraphs' class='twitter-share-button' data-text='An overview of the structure of academic paragraphs' data-url='http://jorabek.com/?p=388' data-counturl='http://jorabek.com/2010/10/an-overview-of-the-structure-of-academic-paragraphs/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>This is a little video I prepared for my students, but it is relevant to anyone interested in structuring academic paragraphs.</p>
<p>
<object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/VdtJTbJBVLA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VdtJTbJBVLA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2010/10/an-overview-of-the-structure-of-academic-paragraphs/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2010/10/an-overview-of-the-structure-of-academic-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Summarizing: A Three-Part Workshop Series</title>
		<link>http://jorabek.com/2010/06/teaching-summarizing-a-three-part-workshop-series/</link>
		<comments>http://jorabek.com/2010/06/teaching-summarizing-a-three-part-workshop-series/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:44:04 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Abstracts/Presentations]]></category>
		<category><![CDATA[Lessons/Materials]]></category>
		<category><![CDATA[Teaching Reading]]></category>
		<category><![CDATA[Teaching Writing]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=345</guid>
		<description><![CDATA[TweetEach summarizing workshop is about one hour. See below for details of each session. Download PowerPoint and handouts here. Session 1: Reading Strategies for Summarizing In this workshop, participants will explore various approaches to reading which enhance students’ skills in summarizing. The workshop will focus on basic pre- during- and post-reading strategies that improve overall [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D345&count=horizontal&related=&text=Teaching%20Summarizing%3A%20A%20Three-Part%20Workshop%20Series' class='twitter-share-button' data-text='Teaching Summarizing: A Three-Part Workshop Series' data-url='http://jorabek.com/?p=345' data-counturl='http://jorabek.com/2010/06/teaching-summarizing-a-three-part-workshop-series/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>Each summarizing workshop is about one hour. See below for details of each session.</p>
<p>Download PowerPoint and handouts <a href="http://www.jorabek.com/summarizingmaterials.zip" target="_blank">here</a>.</p>
<p><strong>Session 1: Reading Strategies for Summarizing</strong><br />
In this workshop, participants will explore various approaches to reading which enhance students’ skills in summarizing. The workshop will focus on basic pre- during- and post-reading strategies that improve overall reading comprehension and enable students to identify the following: 1) organizational patterns, 2) main ideas and 3) the most important details in a text, all of which are invaluable for paraphrasing and constructing summaries. We will also look at the value of extended reading and student-selected texts in enhancing students’ global reading skills.</p>
<p><strong>Session 2: Writing Strategies for Summarizing</strong><br />
In part two of this workshop series, teachers will look at approaches to writing in the English language classroom which promote the development of summarizing skills. We will discuss the currently popular process/genre model of teaching writing and how it applies to paraphrasing and summarizing. Teachers will discuss the value of modeling and scaffolding the skills of effective writing as a means of increasing a student’s overall independence as a learner and his fluency in constructing identity through academic writing. We will also look at the role digital writing plays in the writing classroom and how teachers can take advantage of their students’ already high level of electronic fluency.</p>
<p><strong>Session 3: Building Summarizing Lessons and Tasks</strong><br />
In this final workshop, teachers will use the concepts explored in the previous two sessions to decide how best to put together tasks and lessons which will help improve students’ skills and promote their autonomy. The focus will be on task-based instruction combined with pair and group work to foster a community of learners in the classroom. This community, through the integration of skills, constructs its own meaning and relies on each other and themselves for their continued development and emergence as independent learners. We will look at such summarizing-specific aspects as selecting texts, building and sequencing tasks and developing scoring rubrics for assessment.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2010/06/teaching-summarizing-a-three-part-workshop-series/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2010/06/teaching-summarizing-a-three-part-workshop-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: &#8220;Reduce the Prison Population in Your State&#8221;</title>
		<link>http://jorabek.com/2010/04/lesson-plan-reduce-the-prison-population-in-your-state/</link>
		<comments>http://jorabek.com/2010/04/lesson-plan-reduce-the-prison-population-in-your-state/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:28:02 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Lessons/Materials]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Teaching Reading]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=324</guid>
		<description><![CDATA[TweetIn this activity, students are divided into small groups and told that they are members of the governing legislature in a hypothetical American state. They want to reduce their population of prisoners while also not adding to the state&#8217;s budget. Students must work together to devise a plan using the information provided below. To generate [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D324&count=horizontal&related=&text=Lesson%20Plan%3A%20%26quot%3BReduce%20the%20Prison%20Population%20in%20Your%20State%26quot%3B' class='twitter-share-button' data-text='Lesson Plan: &quot;Reduce the Prison Population in Your State&quot;' data-url='http://jorabek.com/?p=324' data-counturl='http://jorabek.com/2010/04/lesson-plan-reduce-the-prison-population-in-your-state/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>In this activity, students are divided into small groups and told that they are members of the governing legislature in a hypothetical American state. They want to reduce their population of prisoners while also not adding to the state&#8217;s budget. Students must work together to devise a plan using the information provided below.</p>
<p>To generate students&#8217; background knowledge, students may also read the article, &#8220;Behind Bars,&#8221; an editorial from the March 2008 issue of <em>Arkansas Business, </em>attached below.</p>
<p>Download <a href="http://www.jorabek.com/prisoneractivity.pdf" target="_blank">worksheet</a> and <a href="http://www.jorabek.com/behindbars.pdf">pre-reading article</a>.</p>
<p style="text-align: center;"><strong>The Activity</strong></p>
<p>Your state has one of the largest populations of prisoners per capita in the United States. You spend 10% of your $3 billion yearly budget just to maintain your growing prison system. One prisoner costs you $30,000 per year to keep. Your task is to devise ways to reduce the prison population while doing each of the following:</p>
<p>1)      Not endangering the public by releasing prisoners who should stay locked up</p>
<p>2)      Not adding to your overall budget</p>
<p>3)      Keeping the public happy</p>
<p>How will you do it? Remember that you are elected officials. Much of what you do will be judged on the next election day (two years from now). Prepare a plan of action and share it with the class.</p>
<p>Here is a list of alternative programs and their cost. You may choose from this list.</p>
<ol>
<li><em>Allowing early parole for non-violent offenders.</em> This means releasing people from prison early for good behavior, but continuing to monitor them and restrict their travel. This can save the state up to $20 million, but it is unpopular and has shown that recidivism amongst these inmates in much higher than the average population (75% vs. 50%).</li>
<li><em>Investing more in schools which are located in poor areas where much of the state’s violent crime is committed.</em> This includes hiring new teachers, building new schools and creating new after-school programs for at-risk youths. It will add about 12% to your budget, but has the potential for much greater (but unknown) future benefit.</li>
<li><em>Investing in more rehabilitation programs in the prisons.</em> This includes educational opportunities, psychological counseling and job skills development for current inmates. This will add 3% to your budget, but will not show any decrease in the prison population for several years (after the next election).</li>
<li><em>Creating work release programs.</em> Such a program utilizes prisoners as manual labor for government construction projects. It will add less that 1% to the budget and could save up to 5%. Labor unions in the state are opposed to this idea, however, and they will have to be convinced it is a good idea.</li>
<li><em>Legalizing marijuana.</em> This will drastically reduce the number of prisoners (by up to 10%) and can also add to the state budget at least $20 million in taxes. But this is very unpopular with voters. A recent poll showed that only 15% of the population would support such a measure.</li>
<li><em>Building new rehabilitation facilities exclusively for non-violent offenders.</em> Places like this are more boarding schools than prisons and isolates prisoners so that violent prisoners cannot influence non-violent ones. This will add 5% to your budget, but can show a decrease of up to 10% within 10 years.</li>
<li><em>Eliminating the death penalty.</em> This will save the state up to 2% of its budget because it is vastly more expensive to keep inmates on death row than it is to incarcerate them for life. However, a recent poll showed that such a measure has the support of only 40% of the population. Young voters, however, support the measure by a factor of 85% to 15%.</li>
<li><em>Providing tax breaks to businesses which hire ex-cons</em>. This would make it more attractive for state businesses to hire former prisoners. Such a measure could potentially reduce recidivism by up to 20%, but would also result in the loss of several million dollars in taxes. The long-term benefits are greater, though, as fewer and fewer ex-cons go back to prison. The tax breaks would mean that other services would have to be cut, however. Most vulnerable would be medical services for the poor and new road construction.</li>
</ol>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2010/04/lesson-plan-reduce-the-prison-population-in-your-state/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2010/04/lesson-plan-reduce-the-prison-population-in-your-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Skills Teaching Video</title>
		<link>http://jorabek.com/2010/03/integrated-skills-teaching-video/</link>
		<comments>http://jorabek.com/2010/03/integrated-skills-teaching-video/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:25:38 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Teaching Reading]]></category>
		<category><![CDATA[Teaching Writing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=319</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D319&count=horizontal&related=&text=Integrated%20Skills%20Teaching%20Video' class='twitter-share-button' data-text='Integrated Skills Teaching Video' data-url='http://jorabek.com/?p=319' data-counturl='http://jorabek.com/2010/03/integrated-skills-teaching-video/' data-count='horizontal' data-via='jorabek'>Tweet</a><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/U74Bogk8BBI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/U74Bogk8BBI"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/B4-WC9KrXd0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/B4-WC9KrXd0"></embed></object></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2010/03/integrated-skills-teaching-video/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2010/03/integrated-skills-teaching-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Christmas Gift: A Reading Lesson</title>
		<link>http://jorabek.com/2009/12/the-christmas-gift-a-reading-lesson/</link>
		<comments>http://jorabek.com/2009/12/the-christmas-gift-a-reading-lesson/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:07:23 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Lessons/Materials]]></category>
		<category><![CDATA[Teaching Reading]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=288</guid>
		<description><![CDATA[TweetThe attached lesson is designed for intermediate to high level learners at least 14 years of age. In a group of at least 10, it should take about 90 minutes. The focus of the lesson is a short holiday story about a young man and woman who have an argument about a Christmas gift. But [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D288&count=horizontal&related=&text=The%20Christmas%20Gift%3A%20A%20Reading%20Lesson' class='twitter-share-button' data-text='The Christmas Gift: A Reading Lesson' data-url='http://jorabek.com/?p=288' data-counturl='http://jorabek.com/2009/12/the-christmas-gift-a-reading-lesson/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>The attached lesson is designed for intermediate to high level learners at least 14 years of age. In a group of at least 10, it should take about 90 minutes.</p>
<p>The focus of the lesson is a short holiday story about a young man and woman who have an argument about a Christmas gift. But the lesson integrates all four skills and encourages creative language use throughout. It includes pre- in- and post-reading activities and offers a suggestion for a homework assignment.</p>
<p><a href="http://www.jorabek.com/christmasgift.pdf" target="_blank">Download lesson plan PDF</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2009/12/the-christmas-gift-a-reading-lesson/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2009/12/the-christmas-gift-a-reading-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Reading: A Skills Course for EFL Teachers</title>
		<link>http://jorabek.com/2009/12/teaching-reading-a-skills-course-for-efl-teachers/</link>
		<comments>http://jorabek.com/2009/12/teaching-reading-a-skills-course-for-efl-teachers/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:24:19 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Lessons/Materials]]></category>
		<category><![CDATA[Teaching Reading]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=273</guid>
		<description><![CDATA[TweetAttached below is a copy of all the materials I have used when teaching a six-week course on teaching reading in the EFL/ESL classroom. Included are outlines of workshops, handouts, worksheets and relevant articles from English Teaching Forum magazine. Download materials here.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D273&count=horizontal&related=&text=Teaching%20Reading%3A%20A%20Skills%20Course%20for%20EFL%20Teachers' class='twitter-share-button' data-text='Teaching Reading: A Skills Course for EFL Teachers' data-url='http://jorabek.com/?p=273' data-counturl='http://jorabek.com/2009/12/teaching-reading-a-skills-course-for-efl-teachers/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>Attached below is a copy of all the materials I have used when teaching a six-week course on teaching reading in the EFL/ESL classroom. Included are outlines of workshops, handouts, worksheets and relevant articles from English Teaching Forum magazine.</p>
<p>Download materials <a href="http://www.jorabek.com/reading.zip" target="_blank">here</a>.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2009/12/teaching-reading-a-skills-course-for-efl-teachers/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2009/12/teaching-reading-a-skills-course-for-efl-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight: A Reading Lesson without Reading &#8211; Pre-reading for Students of All Levels</title>
		<link>http://jorabek.com/2009/12/highlight-a-reading-lesson-without-reading-pre-reading-for-students-of-all-levels/</link>
		<comments>http://jorabek.com/2009/12/highlight-a-reading-lesson-without-reading-pre-reading-for-students-of-all-levels/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:15:25 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[ELF Highlights]]></category>
		<category><![CDATA[Teaching Reading]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=263</guid>
		<description><![CDATA[TweetOn Oct. 21, 2009, Senior English Language Fellow John Mark King gave a workshop entitled, “Judging a Book by Its Cover: The First Step in Becoming an Effective Reader” to a group of 29 current teachers at the Academy of Pedagogical Mastery in St. Petersburg, Russia. Most of the teachers work at secondary schools and [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D263&count=horizontal&related=&text=Highlight%3A%20A%20Reading%20Lesson%20without%20Reading%20-%20Pre-reading%20for%20Students%20of%20All%20Levels' class='twitter-share-button' data-text='Highlight: A Reading Lesson without Reading - Pre-reading for Students of All Levels' data-url='http://jorabek.com/?p=263' data-counturl='http://jorabek.com/2009/12/highlight-a-reading-lesson-without-reading-pre-reading-for-students-of-all-levels/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>On Oct. 21, 2009, Senior English Language Fellow John Mark King gave a workshop entitled, “Judging a Book by Its Cover: The First Step in Becoming an Effective Reader” to a group of 29 current teachers at the Academy of Pedagogical Mastery in St. Petersburg, Russia. Most of the teachers work at secondary schools and often teach reading. However, they admitted to rarely using authentic materials, primarily because they are too difficult for their students. In addition, they admitted to relying almost entirely on simple translation and text analysis. The Fellow suggested that materials written for native speakers can be used creatively in all classes, the only difference being that lower-level students will be asked to read less of the material than higher-level students.</p>
<p>To demonstrate this, the Fellow divided the teachers into groups and gave each of them a different book. The material included historical and suspense fiction, travel writing and historical non-fiction, all written for native speakers of English. The Fellow asked teachers to learn as much as they could from each book without looking inside. The teachers were then asked to evaluate each and share with their classmates whether or not (and why) their book is one they would choose to read themselves.</p>
<p>This, the teachers learned, is one of the qualities of an effective reader. All too often, learners select material to read and find later that it is either too difficult or uninteresting. The result is a loss of confidence and interest in reading as a whole. Practicing such skills not only generates interest in reading and allows low-level students to participate in reading activities with authentic materials, but it also helps students to develop the necessary skills of an effective reader.</p>
<p>This workshop is part of a series of bi-weekly events the Fellow is hosting in addition to his regular work at the Academy of Pedagogical Mastery. The goal is to provide a wide variety of teachers from all districts in St. Petersburg with innovative and creative approaches to English language education.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2009/12/highlight-a-reading-lesson-without-reading-pre-reading-for-students-of-all-levels/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2009/12/highlight-a-reading-lesson-without-reading-pre-reading-for-students-of-all-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Newspaper Literacy</title>
		<link>http://jorabek.com/2009/11/developing-newspaper-literacy/</link>
		<comments>http://jorabek.com/2009/11/developing-newspaper-literacy/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:25:53 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Lessons/Materials]]></category>
		<category><![CDATA[Teaching Reading]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=203</guid>
		<description><![CDATA[TweetReading an American newspaper is a unique skill, and your mastery of the genre can help you a great deal in your studies. Most notable when discussing newspaper literacy is your ability to locate useful and/or interesting information. This means you have an understanding of the organizational structure of the American newspaper. Just as native [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D203&count=horizontal&related=&text=Developing%20Newspaper%20Literacy' class='twitter-share-button' data-text='Developing Newspaper Literacy' data-url='http://jorabek.com/?p=203' data-counturl='http://jorabek.com/2009/11/developing-newspaper-literacy/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>Reading an American newspaper is a unique skill, and your mastery of the genre can help you a great deal in your studies.</p>
<p>Most notable when discussing newspaper literacy is your ability to locate useful and/or interesting information. This means you have an understanding of the organizational structure of the American newspaper. Just as native speakers know that the table of contents for a book in English is located on the first few pages (and not at the end as in, for example, books written in Russian), they also know what to expect when they pick up a newspaper. For example:</p>
<p>Contents/Organization of a Newspaper<br />
1)	A newspaper is divided into sections that may or may not include national, international, local, entertainment, business, features and sports news.<br />
2)	A newspaper can have more than one edition, each of which may contain different articles or different versions of the same article.<br />
3)	Articles on the front pages of sections typically contain a jump at which the reader is directed to turn to a different page in the same section in order to finish the story.<br />
4)	Other sections of the newspaper may include: classifieds, comics, car pages, real estate articles, book reviews, film/television reviews, TV listings, obituaries, shopping guides, real estate listings, letters to the editor, editorials, corrections, contact information, stock prices, weather or advice columns.<br />
5)	Newspapers contain an index on page 1 or 2 with page numbers of different sections.<br />
6)	Articles on the upper fold of the front page are considered more important than those on the lower fold.<br />
7)	Opinion pieces can only be found in one section and are always grouped together.<br />
8)	The front page can contain stories on any topic, while the inside of the first section typically only contains national and international news.<br />
9)	Opinion pieces and editorials can be found together, but editorials are never signed and are considered the opinion of the entire newspaper.</p>
<p>Contents of Articles<br />
1)	Headlines and sub-heads are mini-summaries of articles and are always written in present tense.<br />
2)	Different types of articles have different structures.<br />
3)	Articles tend to use quotes more than paraphrases.<br />
4)	All information that is not considered general knowledge is attributed. For example, shared knowledge of history or daily events do not need to cited. In general, if you don’t need to look it up, you probably don’t need to cite it.<br />
5)	Reporters typically try to include more than one point of view on a topic when possible.<br />
6)	Articles have a dateline that informs the reader as to where the events in the article take place.<br />
7)	The name typed above the article is the person who researched and wrote the article.<br />
8)	The most important information in a news article is usually at the very beginning and almost always before the jump.<br />
9)	Sources are named using their first and last names upon first mention, and then with only their last names on all subsequent mentions.<br />
10)	Journalists tend to use quotes more often than paraphrases, but usually paraphrase when they want to shorten a long quote or combine more than one.</p>
<p>General Knowledge about Newspapers<br />
1)	Newspapers can be known for having a political slant in one direction or another, despite their statements of objectivity.<br />
2)	Newspapers generally publish new stories on their websites before they are printed.<br />
3)	Newspaper editors generally have a wide variety of stories from which to choose and must decide every day which articles to include and where to place them.<br />
4)	Newspapers make the bulk of their money by selling advertisements, not by selling newspapers.</p>
<p>Newspaper Reading Strategies<br />
1)	Choosing an article to read: A great deal of information about an article can be found by simply reading it’s headline, lead and photo caption (cutline) and by also looking at its photo(s). This is a good way to get the main idea of an article and also to decide if you want to read more of it.<br />
2)	Evaluating the reliability of information: Journalists are trained to provide only the most reliable information possible and to give an objective view of the topic or event about which they are writing, but this does not always happen. We can evaluate the reliability of information they provide by asking the following questions about it:<br />
a.	is the source of the information knowledgeable on the subject matter?<br />
b.	is the source of the information trustworthy or might he/she have an ulterior motive (i.e. to sway public opinion in a certain direction or to protect himself)?<br />
c.	are there any opposing pieces of information or opinions presented, or does the reporter only give one side to the story?<br />
d.	does the article contain any information that presupposes a certain prejudice about a group of people on the part of the reader?<br />
3)	Skimming/Scanning articles: When we read newspaper articles, it is rarely necessary to read every word. A skilled reader will skim the first few words of every paragraph to get the main idea and also scan portions of the article for key words or phrases that might be interesting or relevant.<br />
4)	Knowing the basic structure of a newspaper article: While there is no steadfast structure for every newspaper article, there are some elements a skilled reader will know to expect:<br />
*News Articles: The lead (first sentence) of every news article contains either the main idea of the article or the most important piece of information in the article. What follows is generally an account of relevant information starting with the most relevant and ending with the least.<br />
*Feature Articles: These articles typically tell the reader a story and tend to have a beginning, middle and end. The lead will generally be written to attract your attention, not provide relevant information.</p>
<p><a href="http://www.jorabek.com/newspaperliteracy.pdf">Download PDF here</a><br />
<a href="http://www.jorabek.com/newspaperglossary.pdf">Glossary of Newspaper Literacy PDF</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://jorabek.com/2009/11/developing-newspaper-literacy/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://jorabek.com/2009/11/developing-newspaper-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract: Judging a Book by Its Cover</title>
		<link>http://jorabek.com/2009/11/abstract-judging-a-book-by-its-cover/</link>
		<comments>http://jorabek.com/2009/11/abstract-judging-a-book-by-its-cover/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:14:58 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[Abstracts/Presentations]]></category>
		<category><![CDATA[Teaching Reading]]></category>

		<guid isPermaLink="false">http://jorabek.com/?p=192</guid>
		<description><![CDATA[TweetFormat: Workshop Time: 60-90 minutes Title: “Judging a Book by Its Cover: An Unorthodox Reading Lesson” Target Students: Beginner to advanced, any age group When teaching reading, teachers need to keep in mind that our goal is to help students develop the skills of an effective reader. But, what are these skills? Primarily, effective readers [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fjorabek.com%2F%3Fp%3D192&count=horizontal&related=&text=Abstract%3A%20Judging%20a%20Book%20by%20Its%20Cover' class='twitter-share-button' data-text='Abstract: Judging a Book by Its Cover' data-url='http://jorabek.com/?p=192' data-counturl='http://jorabek.com/2009/11/abstract-judging-a-book-by-its-cover/' data-count='horizontal' data-via='jorabek'>Tweet</a><p>Format: Workshop<br />
Time: 60-90 minutes<br />
Title: “Judging a Book by Its Cover: An Unorthodox Reading Lesson”<br />
Target Students: Beginner to advanced, any age group</p>
<p>When teaching reading, teachers need to keep in mind that our goal is to help students develop the skills of an effective reader. But, what are these skills?</p>
<p>Primarily, effective readers are better able to “interact” with their material. In other words, effective readers approach different texts with different assumptions and apply a variety of strategies to what they read depending on the purpose, subject matter and genre.</p>
<p>Included in these skills is the ability to select and evaluate potential reading material. The skilled reader can determine relatively easily by examining a book’s cover whether or not he/she will find that book interesting and relevant. Such skills extend to a variety of materials (newspapers and magazines, for example), but our purpose in this workshop is to look at books.</p>
<p>In a lesson like this, students work together to examine a book’s front and back covers to learn as much as possible about the book without actually reading it. Then, they share their ideas with the rest of the class and explain why they would or would not choose to read such a book themselves.</p>
<p>Practicing such a skill in the classroom is also something that a reader at just about any level can complete, since the amount of reading done in such an activity is relatively small and the necessary vocabulary is predictable.</p>
<p>In this workshop, teachers will explore and practice ways to create just such an activity for their students, an activity that can be safely called a reading lesson without very much actual reading. Despite this, it is also an activity that helps students to become more effective readers by encouraging them to critically examine reading material they choose on their own.</p>
